
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 82 | 75 | 40 | 20 | 27 | 19238 | 60 | 122 | 227 | 246 |
| Jun 2009 | 666 | 621 | 536 | 51 | 185 | 737369 | 1558 | 16083 | 18636 | 19983 |
| May 2009 | 409 | 380 | 288 | 37 | 232 | 625581 | 1171 | 8934 | 11807 | 12703 |
| Apr 2009 | 605 | 580 | 345 | 67 | 260 | 1293517 | 2034 | 10373 | 17414 | 18155 |
| Mar 2009 | 461 | 419 | 403 | 51 | 286 | 349094 | 1589 | 12497 | 12995 | 14305 |
| Feb 2009 | 303 | 289 | 260 | 43 | 237 | 301239 | 1220 | 7288 | 8101 | 8503 |
| Jan 2009 | 468 | 438 | 341 | 44 | 209 | 720716 | 1387 | 10573 | 13601 | 14508 |
| Dec 2008 | 812 | 708 | 450 | 61 | 340 | 1614831 | 1892 | 13960 | 21951 | 25172 |
| Nov 2008 | 280 | 228 | 214 | 51 | 354 | 235911 | 1542 | 6422 | 6841 | 8419 |
| Oct 2008 | 936 | 662 | 547 | 53 | 371 | 1230490 | 1660 | 16962 | 20536 | 29037 |
| Sep 2008 | 316 | 301 | 265 | 23 | 262 | 371516 | 704 | 7960 | 9048 | 9480 |
| Aug 2008 | 374 | 302 | 334 | 39 | 339 | 285014 | 1220 | 10370 | 9372 | 11599 |
| Totals | 7784516 | 16037 | 121544 | 150529 | 172110 | |||||
| Generated by Webalizer Version 2.01 |