
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 335 | 301 | 297 | 62 | 217 | 218608 | 1808 | 8613 | 8729 | 9743 |
| Jun 2010 | 327 | 293 | 290 | 74 | 207 | 206269 | 2248 | 8714 | 8816 | 9829 |
| May 2010 | 442 | 406 | 402 | 68 | 198 | 290173 | 2125 | 12476 | 12612 | 13711 |
| Apr 2010 | 530 | 512 | 508 | 26 | 182 | 324728 | 780 | 15266 | 15360 | 15905 |
| Mar 2010 | 518 | 503 | 498 | 22 | 179 | 338195 | 700 | 15444 | 15596 | 16078 |
| Feb 2010 | 478 | 461 | 456 | 28 | 196 | 284731 | 788 | 12769 | 12921 | 13410 |
| Jan 2010 | 693 | 672 | 667 | 30 | 201 | 439497 | 946 | 20702 | 20847 | 21492 |
| Dec 2009 | 534 | 521 | 516 | 20 | 217 | 356687 | 628 | 16025 | 16163 | 16574 |
| Nov 2009 | 196 | 181 | 176 | 19 | 147 | 138600 | 574 | 5308 | 5456 | 5882 |
| Oct 2009 | 432 | 410 | 352 | 25 | 171 | 472709 | 804 | 10920 | 12720 | 13404 |
| Sep 2009 | 286 | 267 | 264 | 25 | 237 | 193218 | 753 | 7933 | 8026 | 8587 |
| Aug 2009 | 313 | 295 | 292 | 27 | 220 | 222506 | 839 | 9078 | 9171 | 9708 |
| Totals | 3485921 | 12993 | 143248 | 146417 | 154323 | |||||
| Generated by Webalizer Version 2.01 |