Usage Statistics for www.

Summary Period: March 2008
Generated 01-Apr-2008 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2008
Total Hits 10534
Total Files 7315
Total Pages 9018
Total Visits 1878
Total KBytes 300830
Total Unique Sites 601
Total Unique URLs 3212
Total Unique Usernames 1
. Avg Max
Hits per Hour 14 2503
Hits per Day 339 2714
Files per Day 235 558
Pages per Day 290 2673
Visits per Day 60 123
KBytes per Day 9704 28661
Hits by Response Code
Code 200 - OK 7315
Code 206 - Partial Content 107
Code 301 - Moved Permanently 28
Code 304 - Not Modified 253
Code 401 - Unauthorized 11
Code 404 - Not Found 2820

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 296 2.81% 282 3.86% 277 3.07% 40 2.13% 36 5.99% 7454 2.48%
2 358 3.40% 332 4.54% 327 3.63% 52 2.77% 42 6.99% 10191 3.39%
3 527 5.00% 494 6.75% 476 5.28% 63 3.35% 68 11.31% 18657 6.20%
4 431 4.09% 349 4.77% 301 3.34% 54 2.88% 44 7.32% 16724 5.56%
5 242 2.30% 230 3.14% 221 2.45% 32 1.70% 29 4.83% 7931 2.64%
6 2714 25.76% 198 2.71% 2673 29.64% 34 1.81% 30 4.99% 11458 3.81%
7 218 2.07% 205 2.80% 178 1.97% 100 5.32% 98 16.31% 10697 3.56%
8 126 1.20% 114 1.56% 108 1.20% 87 4.63% 58 9.65% 5103 1.70%
9 68 0.65% 59 0.81% 52 0.58% 49 2.61% 47 7.82% 3262 1.08%
10 309 2.93% 273 3.73% 285 3.16% 106 5.64% 89 14.81% 7583 2.52%
11 324 3.08% 289 3.95% 278 3.08% 55 2.93% 53 8.82% 10758 3.58%
12 349 3.31% 335 4.58% 313 3.47% 85 4.53% 74 12.31% 12466 4.14%
13 327 3.10% 319 4.36% 286 3.17% 77 4.10% 61 10.15% 10623 3.53%
14 390 3.70% 378 5.17% 359 3.98% 68 3.62% 68 11.31% 10507 3.49%
15 193 1.83% 179 2.45% 164 1.82% 63 3.35% 57 9.48% 7107 2.36%
16 231 2.19% 123 1.68% 132 1.46% 39 2.08% 36 5.99% 5256 1.75%
17 258 2.45% 214 2.93% 225 2.50% 123 6.55% 103 17.14% 6866 2.28%
18 181 1.72% 158 2.16% 132 1.46% 27 1.44% 30 4.99% 7824 2.60%
19 237 2.25% 224 3.06% 144 1.60% 73 3.89% 49 8.15% 11379 3.78%
20 64 0.61% 55 0.75% 38 0.42% 9 0.48% 12 2.00% 3789 1.26%
21 152 1.44% 146 2.00% 139 1.54% 81 4.31% 64 10.65% 6643 2.21%
22 460 4.37% 414 5.66% 233 2.58% 40 2.13% 41 6.82% 28661 9.53%
23 234 2.22% 216 2.95% 153 1.70% 105 5.59% 82 13.64% 14088 4.68%
24 108 1.03% 86 1.18% 57 0.63% 30 1.60% 44 7.32% 7470 2.48%
25 160 1.52% 129 1.76% 131 1.45% 96 5.11% 83 13.81% 5960 1.98%
26 408 3.87% 395 5.40% 370 4.10% 56 2.98% 43 7.15% 11377 3.78%
27 577 5.48% 558 7.63% 495 5.49% 25 1.33% 25 4.16% 18945 6.30%
28 344 3.27% 335 4.58% 319 3.54% 99 5.27% 98 16.31% 10122 3.36%
29 67 0.64% 60 0.82% 44 0.49% 34 1.81% 33 5.49% 3534 1.17%
30 44 0.42% 38 0.52% 25 0.28% 23 1.22% 29 4.83% 1992 0.66%
31 137 1.30% 128 1.75% 83 0.92% 64 3.41% 54 8.99% 6403 2.13%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 296 2.81% 9 283 3.87% 8 274 3.04% 360 11171 3.71%
1 7 227 2.15% 6 206 2.82% 6 214 2.37% 162 5028 1.67%
2 9 293 2.78% 8 260 3.55% 9 281 3.12% 318 9860 3.28%
3 7 241 2.29% 7 228 3.12% 7 221 2.45% 153 4755 1.58%
4 10 314 2.98% 9 301 4.11% 9 304 3.37% 276 8542 2.84%
5 7 243 2.31% 7 234 3.20% 7 236 2.62% 146 4524 1.50%
6 8 264 2.51% 8 249 3.40% 7 241 2.67% 239 7405 2.46%
7 14 458 4.35% 13 432 5.91% 11 344 3.81% 672 20844 6.93%
8 18 559 5.31% 14 436 5.96% 9 305 3.38% 782 24253 8.06%
9 13 407 3.86% 12 374 5.11% 9 286 3.17% 599 18555 6.17%
10 14 455 4.32% 13 411 5.62% 12 402 4.46% 640 19853 6.60%
11 9 298 2.83% 8 271 3.70% 8 248 2.75% 367 11390 3.79%
12 12 396 3.76% 11 365 4.99% 9 307 3.40% 555 17195 5.72%
13 12 388 3.68% 11 360 4.92% 11 349 3.87% 386 11965 3.98%
14 19 595 5.65% 17 531 7.26% 11 352 3.90% 972 30145 10.02%
15 14 456 4.33% 13 419 5.73% 9 281 3.12% 731 22669 7.54%
16 9 294 2.79% 8 272 3.72% 7 239 2.65% 340 10526 3.50%
17 7 225 2.14% 6 194 2.65% 6 192 2.13% 232 7181 2.39%
18 8 248 2.35% 7 228 3.12% 6 188 2.08% 329 10211 3.39%
19 7 245 2.33% 7 230 3.14% 6 205 2.27% 242 7506 2.50%
20 9 292 2.77% 7 247 3.38% 8 268 2.97% 261 8076 2.68%
21 11 350 3.32% 10 315 4.31% 10 319 3.54% 354 10977 3.65%
22 8 277 2.63% 8 255 3.49% 8 256 2.84% 327 10133 3.37%
23 87 2713 25.75% 6 214 2.93% 87 2706 30.01% 260 8064 2.68%

Top 30 of 3212 Total URLs
# Hits KBytes URL
1 321 3.05% 4397 1.46% /
2 130 1.23% 18740 6.23% /_vti_bin/_vti_aut/author.exe
3 70 0.66% 14759 4.91% /floridaSStop.swf
4 68 0.65% 13122 4.36% /floridaSS7.swf
5 58 0.55% 4712 1.57% /tamarac/
6 58 0.55% 4455 1.48% /tampa/
7 55 0.52% 4850 1.61% /tavernier/
8 50 0.47% 3919 1.30% /titusville/
9 48 0.46% 3648 1.21% /venice/
10 47 0.45% 3949 1.31% /umatilla/
11 44 0.42% 3668 1.22% /tavares/
12 43 0.41% 3828 1.27% /valparaiso/
13 42 0.40% 3263 1.08% /treasure_island/
14 42 0.40% 3567 1.19% /vero_beach/
15 39 0.37% 3299 1.10% /tallahassee/
16 39 0.37% 3453 1.15% /venice_gardens/
17 38 0.36% 10715 3.56% /tampa/floridaSS7.swf
18 38 0.36% 11646 3.87% /tampa/floridaSStop.swf
19 38 0.36% 3234 1.07% /tarpon_springs/
20 38 0.36% 3339 1.11% /vernon/
21 35 0.33% 2999 1.00% /trenton/
22 34 0.32% 2973 0.99% /temple_terrace/
23 12 0.11% 3 0.00% /_vti_bin/shtml.exe/_vti_rpc
24 12 0.11% 240 0.08% /tampa/tampa_florida_medical_weight_control.htm
25 10 0.09% 3740 1.24% /tavares/floridaSS7.swf
26 10 0.09% 4100 1.36% /tavares/floridaSStop.swf
27 10 0.09% 2897 0.96% /venice/floridaSS7.swf
28 10 0.09% 3387 1.13% /venice/floridaSStop.swf
29 10 0.09% 5006 1.66% /vero_beach/floridaSS7.swf
30 10 0.09% 5434 1.81% /vero_beach/floridaSStop.swf

Top 10 of 3212 Total URLs By KBytes
# Hits KBytes URL
1 130 1.23% 18740 6.23% /_vti_bin/_vti_aut/author.exe
2 70 0.66% 14759 4.91% /floridaSStop.swf
3 68 0.65% 13122 4.36% /floridaSS7.swf
4 38 0.36% 11646 3.87% /tampa/floridaSStop.swf
5 38 0.36% 10715 3.56% /tampa/floridaSS7.swf
6 10 0.09% 5434 1.81% /vero_beach/floridaSStop.swf
7 10 0.09% 5006 1.66% /vero_beach/floridaSS7.swf
8 55 0.52% 4850 1.61% /tavernier/
9 58 0.55% 4712 1.57% /tamarac/
10 58 0.55% 4455 1.48% /tampa/

Top 10 of 1073 Total Entry Pages
# Hits Visits URL
1 321 3.05% 216 11.56% /
2 58 0.55% 28 1.50% /tamarac/
3 42 0.40% 18 0.96% /vero_beach/
4 58 0.55% 17 0.91% /tampa/
5 50 0.47% 17 0.91% /titusville/
6 48 0.46% 17 0.91% /venice/
7 39 0.37% 16 0.86% /tallahassee/
8 55 0.52% 14 0.75% /tavernier/
9 47 0.45% 14 0.75% /umatilla/
10 38 0.36% 13 0.70% /tarpon_springs/

Top 10 of 1117 Total Exit Pages
# Hits Visits URL
1 321 3.05% 173 9.28% /
2 42 0.40% 20 1.07% /vero_beach/
3 58 0.55% 18 0.97% /tamarac/
4 43 0.41% 16 0.86% /valparaiso/
5 50 0.47% 14 0.75% /titusville/
6 48 0.46% 14 0.75% /venice/
7 38 0.36% 14 0.75% /vernon/
8 58 0.55% 12 0.64% /tampa/
9 44 0.42% 11 0.59% /tavares/
10 55 0.52% 11 0.59% /tavernier/

Top 30 of 601 Total Sites
# Hits Files KBytes Visits Hostname
1 2501 23.74% 17 0.23% 2432 0.81% 1 0.05% 67.228.115.170
2 1468 13.94% 1415 19.34% 31492 10.47% 48 2.56% 66.249.65.4
3 1231 11.69% 1164 15.91% 23840 7.92% 26 1.38% 66.249.72.13
4 505 4.79% 491 6.71% 13612 4.52% 20 1.06% 77.91.224.3
5 503 4.78% 486 6.64% 13327 4.43% 20 1.06% 77.91.224.13
6 306 2.90% 271 3.70% 23337 7.76% 1 0.05% 72.171.0.142
7 123 1.17% 110 1.50% 8612 2.86% 2 0.11% 67.142.130.48
8 102 0.97% 93 1.27% 5344 1.78% 2 0.11% 67.142.130.18
9 97 0.92% 16 0.22% 2469 0.82% 1 0.05% 68.56.196.178
10 87 0.83% 87 1.19% 5061 1.68% 13 0.69% 74.203.196.94
11 62 0.59% 62 0.85% 5509 1.83% 1 0.05% 71.1.152.130
12 61 0.58% 57 0.78% 4362 1.45% 2 0.11% 67.142.130.36
13 52 0.49% 48 0.66% 4911 1.63% 2 0.11% 67.142.130.14
14 50 0.47% 50 0.68% 2233 0.74% 1 0.05% 38.100.41.113
15 36 0.34% 0 0.00% 11 0.00% 2 0.11% 65.55.212.72
16 35 0.33% 0 0.00% 10 0.00% 0 0.00% 74.6.31.30
17 30 0.28% 30 0.41% 1852 0.62% 1 0.05% 62.163.70.106
18 25 0.24% 25 0.34% 1129 0.38% 1 0.05% 124.32.19.19
19 25 0.24% 25 0.34% 1124 0.37% 1 0.05% 195.177.214.50
20 25 0.24% 25 0.34% 1123 0.37% 1 0.05% 195.225.168.176
21 25 0.24% 25 0.34% 1125 0.37% 1 0.05% 195.38.124.146
22 25 0.24% 25 0.34% 1124 0.37% 1 0.05% 195.96.31.134
23 25 0.24% 25 0.34% 904 0.30% 1 0.05% 203.151.233.106
24 25 0.24% 25 0.34% 1125 0.37% 1 0.05% 205.217.153.73
25 25 0.24% 25 0.34% 907 0.30% 1 0.05% 209.235.255.139
26 25 0.24% 25 0.34% 1123 0.37% 1 0.05% 212.34.154.2
27 25 0.24% 24 0.33% 3724 1.24% 1 0.05% 38.104.58.118
28 25 0.24% 25 0.34% 903 0.30% 1 0.05% 62.148.181.81
29 25 0.24% 25 0.34% 1125 0.37% 1 0.05% 66.96.80.68
30 25 0.24% 25 0.34% 1123 0.37% 1 0.05% 69.16.231.139

Top 10 of 601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1468 13.94% 1415 19.34% 31492 10.47% 48 2.56% 66.249.65.4
2 1231 11.69% 1164 15.91% 23840 7.92% 26 1.38% 66.249.72.13
3 306 2.90% 271 3.70% 23337 7.76% 1 0.05% 72.171.0.142
4 505 4.79% 491 6.71% 13612 4.52% 20 1.06% 77.91.224.3
5 503 4.78% 486 6.64% 13327 4.43% 20 1.06% 77.91.224.13
6 123 1.17% 110 1.50% 8612 2.86% 2 0.11% 67.142.130.48
7 62 0.59% 62 0.85% 5509 1.83% 1 0.05% 71.1.152.130
8 102 0.97% 93 1.27% 5344 1.78% 2 0.11% 67.142.130.18
9 87 0.83% 87 1.19% 5061 1.68% 13 0.69% 74.203.196.94
10 52 0.49% 48 0.66% 4911 1.63% 2 0.11% 67.142.130.14

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 130 1.23% 130 1.78% 18740 6.23% 1 0.05% flotuv777

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10534 100.00% 7422 101.46% 300830 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01